<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mashed Articles &#187; Patents</title>
	<atom:link href="http://www.mashedarticles.com/category/patents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mashedarticles.com</link>
	<description>When articles speak for themselves</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:33:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>US Patents 7419624 + 7419651 &#8211; Fullerene nanotubes</title>
		<link>http://www.mashedarticles.com/patents/us-patents-7419624-7419651-fullerene-nanotubes/</link>
		<comments>http://www.mashedarticles.com/patents/us-patents-7419624-7419651-fullerene-nanotubes/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 07:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intelectual Property]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[electrode]]></category>
		<category><![CDATA[electron]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[ims]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[nanotube]]></category>
		<category><![CDATA[nanotubes]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.mashedarticles.com/patents/us-patents-7419624-7419651-fullerene-nanotubes/</guid>
		<description><![CDATA[Tweet http://www.freepatentsonline.com/7419624.htmlhttp://www.freepatentsonline.com/7419651.html Many of the basic fabrication methods for single walled nanotube production have come from research out of Rice University. While most of Rice&#8217;s patents have previously focused on the single walled carbon nanotube type, a recent set of issued patents based on continuations (with priority going back to the 1990&#8242;s) have extended the [...]]]></description>
		<wfw:commentRss>http://www.mashedarticles.com/patents/us-patents-7419624-7419651-fullerene-nanotubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Patent 7419650 &#8211; Functionalized Short CNTs</title>
		<link>http://www.mashedarticles.com/patents/us-patent-7419650-functionalized-short-cnts/</link>
		<comments>http://www.mashedarticles.com/patents/us-patent-7419650-functionalized-short-cnts/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 07:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intelectual Property]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon nanotubes]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[Molecular]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[nanotube]]></category>
		<category><![CDATA[nanotubes]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.mashedarticles.com/patents/us-patent-7419650-functionalized-short-cnts/</guid>
		<description><![CDATA[Tweet http://www.freepatentsonline.com/7419650.html For applications in hydrogen storage and as molecular sieves short length (&#60;1 micron) carbon nanotubes have been found to have advantages over longer tube lengths for the diffusion of gases. This patent discloses a method for producing such short length CNTs. Claim 1 reads: 1. A method for producing functionalised short carbon nanotubes [...]]]></description>
		<wfw:commentRss>http://www.mashedarticles.com/patents/us-patent-7419650-functionalized-short-cnts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Patent 7419764 &#8211; Nanoimprint mold fabrication using E-beam+photolihography</title>
		<link>http://www.mashedarticles.com/patents/us-patent-7419764-nanoimprint-mold-fabrication-using-e-beamphotolihography/</link>
		<comments>http://www.mashedarticles.com/patents/us-patent-7419764-nanoimprint-mold-fabrication-using-e-beamphotolihography/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 07:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intelectual Property]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[electron]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[substrate]]></category>

		<guid isPermaLink="false">http://www.mashedarticles.com/patents/us-patent-7419764-nanoimprint-mold-fabrication-using-e-beamphotolihography/</guid>
		<description><![CDATA[Tweet http://www.freepatentsonline.com/7419764.html In order to achieve sub-100 nm processing in coming years one alternative is nanoimprint lithography. Nanoimprint lithography uses a mold to transfer a pattern onto an opposing substrate. This patent from S. Korea&#8217;s Electronics and Telecommunications Research Institute teaches a method for forming a nanoimprint mold using photolithography to form the larger (&#62;100nm) [...]]]></description>
		<wfw:commentRss>http://www.mashedarticles.com/patents/us-patent-7419764-nanoimprint-mold-fabrication-using-e-beamphotolihography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Patent 7419887 &#8211; Laser assisted nanodeposition</title>
		<link>http://www.mashedarticles.com/patents/us-patent-7419887-laser-assisted-nanodeposition/</link>
		<comments>http://www.mashedarticles.com/patents/us-patent-7419887-laser-assisted-nanodeposition/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 07:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intelectual Property]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[nanoparticles]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[substrate]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.mashedarticles.com/patents/us-patent-7419887-laser-assisted-nanodeposition/</guid>
		<description><![CDATA[Tweet http://www.freepatentsonline.com/7419887.html This patent teaches a new type of nanofabrication process involving the focusing of a laser beam width to nanometer dimensions and using the laser to fuse nanoparticles deposited via a nanosize pore. Claim 1 reads: 1. The process of forming a nano structure on a substrate, comprising: suspending nano particles in a suspension [...]]]></description>
		<wfw:commentRss>http://www.mashedarticles.com/patents/us-patent-7419887-laser-assisted-nanodeposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Patent 7420106 &#8211; Dielectric film characterization using tunneling</title>
		<link>http://www.mashedarticles.com/patents/us-patent-7420106-dielectric-film-characterization-using-tunneling/</link>
		<comments>http://www.mashedarticles.com/patents/us-patent-7420106-dielectric-film-characterization-using-tunneling/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 07:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intelectual Property]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[characterization]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ims]]></category>
		<category><![CDATA[patent]]></category>

		<guid isPermaLink="false">http://www.mashedarticles.com/patents/us-patent-7420106-dielectric-film-characterization-using-tunneling/</guid>
		<description><![CDATA[Tweet http://www.freepatentsonline.com/7420106.html This patent from the University of Utah includes some broad claims covering he characterization of a dielectric surface via tunneling. Claim 1 reads: 1. A method of characterizing a dielectric surface by detecting tunneling events, the method comprising acts of: applying a first voltage at a given location on the dielectric surface, the [...]]]></description>
		<wfw:commentRss>http://www.mashedarticles.com/patents/us-patent-7420106-dielectric-film-characterization-using-tunneling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Patent 7420156 &#8211; Metal nanowire bandpass filter</title>
		<link>http://www.mashedarticles.com/patents/us-patent-7420156-metal-nanowire-bandpass-filter/</link>
		<comments>http://www.mashedarticles.com/patents/us-patent-7420156-metal-nanowire-bandpass-filter/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 07:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intelectual Property]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[nanowires]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[sla]]></category>
		<category><![CDATA[substrate]]></category>

		<guid isPermaLink="false">http://www.mashedarticles.com/patents/us-patent-7420156-metal-nanowire-bandpass-filter/</guid>
		<description><![CDATA[Tweet http://www.freepatentsonline.com/7420156.html This patent from the University of Pittsburgh teaches the formation of a bandpass filter formed of nanowires useful to applications in spectrometry and analyte detection. Claim 1 reads: 1. A band pass filter comprising a metal nanowire array, wherein: the array comprises a plurality of nanowires separated by slit shaped radiation transparent regions; [...]]]></description>
		<wfw:commentRss>http://www.mashedarticles.com/patents/us-patent-7420156-metal-nanowire-bandpass-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Patent 7419616 &#8211; Fluidic switch using interlocking magnetic particles</title>
		<link>http://www.mashedarticles.com/patents/us-patent-7419616-fluidic-switch-using-interlocking-magnetic-particles/</link>
		<comments>http://www.mashedarticles.com/patents/us-patent-7419616-fluidic-switch-using-interlocking-magnetic-particles/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 07:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intelectual Property]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[ims]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[switches]]></category>

		<guid isPermaLink="false">http://www.mashedarticles.com/patents/us-patent-7419616-fluidic-switch-using-interlocking-magnetic-particles/</guid>
		<description><![CDATA[Tweet http://www.freepatentsonline.com/7419616.html Magnetorheological fluids have the property of variable viscosity dependent on magnetic fields which is useful for flow control switches. This patent from GM teaches controlling the aspect ratios of the particles forming these fluids to maintain a high and stable on/off ratio for the flow. Claims 1 and 15 read: 1. A magnetorheological [...]]]></description>
		<wfw:commentRss>http://www.mashedarticles.com/patents/us-patent-7419616-fluidic-switch-using-interlocking-magnetic-particles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Patent 7417511 &#8211; MEMS-based spread spectrum clock generation</title>
		<link>http://www.mashedarticles.com/patents/us-patent-7417511-mems-based-spread-spectrum-clock-generation/</link>
		<comments>http://www.mashedarticles.com/patents/us-patent-7417511-mems-based-spread-spectrum-clock-generation/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 23:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intelectual Property]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[ims]]></category>
		<category><![CDATA[patent]]></category>

		<guid isPermaLink="false">http://www.mashedarticles.com/patents/us-patent-7417511-mems-based-spread-spectrum-clock-generation/</guid>
		<description><![CDATA[Tweet http://www.freepatentsonline.com/7417511.html This patent from Lexmark includes some broad claims on the use of microelectromechanical circuits to generate spread spectrum clock signals. Claim 1 reads: 1. A spread spectrum clock generation (SSCG) circuit comprising a MEMS based circuit having a plurality of circuit components configured to generate a spread spectrum clocking signal based on a [...]]]></description>
		<wfw:commentRss>http://www.mashedarticles.com/patents/us-patent-7417511-mems-based-spread-spectrum-clock-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Patent 7418283 &#8211; Quantum computation via monitored Hamiltonian transformation</title>
		<link>http://www.mashedarticles.com/patents/us-patent-7418283-quantum-computation-via-monitored-hamiltonian-transformation/</link>
		<comments>http://www.mashedarticles.com/patents/us-patent-7418283-quantum-computation-via-monitored-hamiltonian-transformation/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 23:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intelectual Property]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ims]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[qubits]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.mashedarticles.com/patents/us-patent-7418283-quantum-computation-via-monitored-hamiltonian-transformation/</guid>
		<description><![CDATA[Tweet http://www.freepatentsonline.com/7418283.html D-Wave is a company attempting to make quantum computation a reality. This latest patent seems to include some basic claims to quantum computation by monitoring the state of a Hamiltonian (math expression for energy state) describing superconducting qubits under adiabatic conditions. Claim 1 reads: 1. A method for adiabatic quantum computing using a [...]]]></description>
		<wfw:commentRss>http://www.mashedarticles.com/patents/us-patent-7418283-quantum-computation-via-monitored-hamiltonian-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Patent 7419601 &#8211; CNT nanomesh for fluid purification</title>
		<link>http://www.mashedarticles.com/patents/us-patent-7419601-cnt-nanomesh-for-fluid-purification/</link>
		<comments>http://www.mashedarticles.com/patents/us-patent-7419601-cnt-nanomesh-for-fluid-purification/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 23:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intelectual Property]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon nanotubes]]></category>
		<category><![CDATA[ims]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[nanotube]]></category>
		<category><![CDATA[nanotubes]]></category>
		<category><![CDATA[patent]]></category>

		<guid isPermaLink="false">http://www.mashedarticles.com/patents/us-patent-7419601-cnt-nanomesh-for-fluid-purification/</guid>
		<description><![CDATA[Tweet http://www.freepatentsonline.com/7419601.html This patent from Seldon Technologies (priority March 7, 2003) includes some basic claims to an article using carbon nanotubes to form a mesh structure usable as a fluid purification filter. Claim 1 reads: 1. An article for removing contaminants from a fluid, said article comprising carbon nanotubes, at least one of which comprises [...]]]></description>
		<wfw:commentRss>http://www.mashedarticles.com/patents/us-patent-7419601-cnt-nanomesh-for-fluid-purification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

